The connection between Maori and kiwi is long-standing and strong.

A register of people trained to train dogs to avoid kiwi is being developed by BNZ Save the Kiwi. If you own a dog, use the list below to find out where training takes place nearest to you.
Everyone on the list is experienced with dogs and with running avoidance training. Over time, everyone on the list will be certified as a skilled avoidance trainer. This will ensure that wherever the training happens in New Zealand, we can be confident that the same standards are being consistently applied everywhere.
Avian Avoidance Dog Certifiers
Practicing and participating certifiers are listed below.
The Programme Manager is This e-mail address is being protected from spambots. You need JavaScript enabled to view it from BNZ Save the Kiwi. Tel. +64 9 408 4241.
| Certifier | Certifier No. | Phone | Address | Private | DOC | District or Region |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1 | 09 4703304 | Whangarei | * | Northland | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 2 | 09 4087800 | Kaitaia | * | Northland | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 3 | 09 4329069 | Kaikohe | * | Northland | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 4 | 09 405 8682 | Waipoua | * | Northland | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 5 | 09 4459142 | Auckland AO | * | Auckland | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 6 | 07 8661100 | Coromandel | * | Waikato | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 8 | 07 3155617 027 2047436 | Central Helicopters Opotiki | * | Eastern Bay of Plenty | |
| Gus Knopers | 10 | 07 5733309 0275 927 737 | Te Puke | * | Te Puke Western Bay of Plenty | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 11 | 06 3492100 | Whanganui | * | Whanganui | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 12 | 06 3492100 | Whanganui | * | Whanganui | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 13 | 06 3492100 | Whanganui | * | Whanganui | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 14 | 06 7597190 | Taranaki | * | Taranaki | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 15 | 027 442 7493 | Taranaki Regional Council | Taranaki | ||
| Jim Pottinger | 16 | 07 8922707 | National Park | * | Central North Island | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 17 | 06 8388142 027 7403483 | Wairoa | * | Hawkes Bay | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 18 | 06 376 5155 | Woodville | * | Hawkes Bay/Manawatu | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 19 | 03 2112400 | Invercargill | * | Southland |
Kiwi territories range from 2-to-100 hectares, depending on the species and the location.







